Categories
All disciplines
Mortal Kombat. Mortal Kombat 1. Raiden - Johnny Cage

9th round
Raiden
4 : 4
Johnny Cage
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:35 | Raiden | 0 | Regular | |
| Round 2 | 00:25 | Johnny Cage (FV) | 1 | Regular | |
| Round 3 | 00:25 | Raiden | 0 | Regular | |
| Round 4 | 00:31 | Raiden | 0 | Regular | |
| Round 5 | 00:26 | Johnny Cage | 0 | Regular | |
| Round 6 | 00:48 | Johnny Cage | 0 | Regular | |
| Round 7 | 00:28 | Raiden | 0 | Fatality | |
| Round 8 | 00:37 | Johnny Cage | 0 | Regular |
Raiden - Johnny Cage (Virtual Mortal Kombat) — In-Play Odds
MelBet Philippines Navigation
Main pages
Sports Bet
MelBet Philippines Language